| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Maynooth (64/137) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Brendan Weld | 1,701 | 13.82% | 1.38 | 1 | Made Quota | 1 | ♂ | |||||||||
| * | Pádraig McEvoy | 1,668 | 13.56% | 1.35 | 1 | Made Quota | 2 | ♂ | |||||||||
| Réada Cronin | 1,291 | 10.49% | 1.05 | 1 | Made Quota | 3 | ♀ | ||||||||||
| Teresa Murray | 952 | 7.74% | 0.77 | 6 | Made Quota | 4 | ♀ | ||||||||||
| Tim Durkan | 717 | 5.83% | 0.58 | 10 | Made Quota | 5 | ♂ | ||||||||||
| Daragh Fitzpatrick | 662 | 5.38% | 0.54 | 10 | Made Quota | 6 | ♂ | ||||||||||
| * | John McGinley | 927 | 7.53% | 0.75 | 10 | Elected | 7 | ♂ | |||||||||
| Naoise Ó Cearúil | 920 | 7.48% | 0.75 | 10 | Elected | 8 | ♂ | ||||||||||
| Paul Ward1 | 853 | 6.93% | 0.69 | 10 | Elected | 9 | ♂ | ||||||||||
| Martin Grehan | 625 | 5.08% | 0.51 | (10) | Not Elected | ♂ | |||||||||||
| * | Seamus Langan | 599 | 4.87% | 0.49 | (9) | Eliminated | ♂ | ||||||||||
| Ben Doyle | 525 | 4.27% | 0.43 | (7) | Eliminated | ♂ | |||||||||||
| Julie McNamara | 325 | 2.64% | 0.26 | (6) | Eliminated | ♀ | |||||||||||
| John Paul Gannon | 286 | 2.32% | 0.23 | (5) | Eliminated | ♂ | |||||||||||
| Joan McGuire | 254 | 2.06% | 0.21 | (4) | No expenses | ♀ | |||||||||||
| Total valid | 12,305 | 43.58% | |||||||||||||||
| Spoilt votes | 163 | 1.31% | |||||||||||||||
| Total poll | 12,468 | 44.15% | |||||||||||||||
|
* outgoing Councillor (4) |
Final votes required for expenses: 308 Candidates: 4 female (♀), 11 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 07:22 AM |
|
IP Address: 172.69.214.51 |