![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1938 > Dublin South (14/34) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Seán Lemass | ![]() | 14,151 | 25.69% | 2.06 | 0 | 1 | ♂ | |||||||||
Peadar Doyle1 | ![]() | 6,877 | 12.49% | 1.00 | 0 | 2 | ♂ | |||||||||
James Beckett | ![]() | 4,681 | 8.50% | 0.68 | 0 | 3 | ♂ | |||||||||
Joseph Hannigan | ![]() | 3,850 | 6.99% | 0.56 | 0 | 4 | ♂ | |||||||||
Thomas Kelly1 | ![]() | 3,619 | 6.57% | 0.53 | 0 | 5 | ♂ | |||||||||
James B Lynch | ![]() | 4,401 | 7.99% | 0.64 | 0 | 6 | ♂ | |||||||||
Robert Briscoe | ![]() | 3,791 | 6.88% | 0.55 | 0 | 7 | ♂ | |||||||||
Elizabeth O'Connor | ![]() | 460 | 0.84% | 0.07 | 0 | ♂ | ||||||||||
Myles Keogh | ![]() | 3,760 | 6.83% | 0.55 | 0 | ♂ | ||||||||||
Thomas O'Bryne | ![]() | 765 | 1.39% | 0.11 | 0 | ♂ | ||||||||||
Thomas Lawlor | ![]() | 2,845 | 5.17% | 0.41 | 0 | ♂ | ||||||||||
Eamonn Lynch | ![]() | 1,076 | 1.95% | 0.16 | 0 | ♂ | ||||||||||
John McCann1 | ![]() | 4,806 | 8.73% | 0.70 | 0 | ♂ | ||||||||||
Total poll | 55,082 | |||||||||||||||
Final votes required for expenses: 1722 Candidates: 0 female (♀), 13 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
6 June 1939 | caused by death of James Beckett |
©1998-2019 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 09-Dec-19 12:36 AM |
![]() |
IP Address: 173.245.54.52 |