![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1997 > Dublin West (20/41) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Joe Higgins | ![]() | 6,496 | 16.21% | 0.81 | 6 | Made Quota | 1 | ♂ | |||||||||
* | Brian Lenihan2 Jnr | ![]() | 6,842 | 17.07% | 0.85 | 7 | Made Quota | 2 | ♂ | ||||||||
* | Liam Lawlor | ![]() | 4,241 | 10.58% | 0.53 | 9 | Elected | 3 | ♂ | ||||||||
* | Austin Currie | ![]() | 5,256 | 13.12% | 0.66 | 9 | Elected | 4 | ♂ | ||||||||
* | Joan Burton | ![]() | 4,853 | 12.11% | 0.61 | (9) | Not Elected | ♀ | |||||||||
Tom Morrissey | ![]() | 3,050 | 7.61% | 0.38 | (7) | Eliminated | ♂ | ||||||||||
Finbarr Hanrahan | ![]() | 2,216 | 5.53% | 0.28 | (6) | Eliminated | ♂ | ||||||||||
John McCann2 | ![]() | 2,004 | 5.00% | 0.25 | (5) | Eliminated | ♂ | ||||||||||
Paul Gogarty | ![]() | 1,732 | 4.32% | 0.22 | (4) | Eliminated | ♂ | ||||||||||
Joanne Harmon | ![]() | 1,532 | 3.82% | 0.19 | (3) | Lost Deposit | ♀ | ||||||||||
Tomas MacGiolla | ![]() | 1,135 | 2.83% | 0.14 | (2) | Lost Deposit | ♂ | ||||||||||
Seán Lyons1 | ![]() | 585 | 1.46% | 0.07 | (1) | Lost Deposit | ♂ | ||||||||||
Colin Butler | ![]() | 96 | 0.24% | 0.01 | (1) | Lost Deposit | ♂ | ||||||||||
Ciara Malone | ![]() | 36 | 0.09% | 0.00 | (1) | Lost Deposit | ♀ | ||||||||||
Total valid | 40,074 | 60.34% | |||||||||||||||
Spoilt votes | 223 | 0.55% | |||||||||||||||
Total poll | 40,297 | 60.67% | |||||||||||||||
* outgoing TD (4) |
Final votes required for expenses: 2,004 Candidates: 3 female (♀), 11 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 03:24 PM |
![]() |
IP Address: 172.70.135.122 |