Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2001 > Antrim South (3/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Norman Boyd | 972 | 2.20% | Elected | ♂ | ||||||||||||
David Burnside | 16,366 | 37.06% | Not Elected | 1 | ♂ | |||||||||||
David Ford | 1,969 | 4.46% | Lost deposit | ♂ | ||||||||||||
* | Rev Dr William McCrea | 15,355 | 34.77% | Not Elected | ♂ | |||||||||||
Seán McKee | 5,336 | 12.08% | Not Elected | ♂ | ||||||||||||
Martin Meehan | 4,160 | 9.42% | Not Elected | ♂ | ||||||||||||
Total valid | 44,158 | 62.50% | Votes required to keep deposit: 2,208 | |||||||||||||
Spoilt votes | 196 | 0.44% | ||||||||||||||
Total poll | 44,354 | 62.78% | ||||||||||||||
Majority | -15,394 | - 34.86% | ||||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Oct-24 01:27 AM | IP Address: 172.68.245.161 |