Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2001 > Foyle (11/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | John Hume | 24,538 | 50.20% | Elected | 1 | ♂ | ||||||||||
Mitchel McLaughlin | 12,988 | 26.57% | Not Elected | ♂ | ||||||||||||
William Hay | 7,414 | 15.17% | Not Elected | ♂ | ||||||||||||
Andrew Davidson | 3,360 | 6.87% | Not Elected | ♂ | ||||||||||||
Colm Cavanagh | 579 | 1.18% | Lost deposit | ♂ | ||||||||||||
Total valid | 48,879 | 68.90% | ||||||||||||||
Spoilt votes | 495 | 1.00% | ||||||||||||||
Total poll | 49,374 | 69.60% | ||||||||||||||
Majority | 11,550 | 23.63% | ||||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 01-Dec-24 07:44 PM | IP Address: 172.71.194.45 |