![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Carlow (1/137) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Jennifer Murnane O'Connor | ![]() | 1,530 | 13.04% | 1.43 | 1 | Made Quota | 1 | ♀ | ||||||||
° | John Pender | ![]() | 1,354 | 11.54% | 1.27 | 1 | Made Quota | 2 | ♂ | ||||||||
** | John Cassin | ![]() | 1,077 | 9.18% | 1.01 | 1 | Made Quota | 3 | ♂ | ||||||||
Fintan Phelan | ![]() | 1,011 | 8.62% | 0.95 | 2 | Made Quota | 4 | ♂ | |||||||||
Brian O'Donoghue | ![]() | 1,018 | 8.68% | 0.95 | 3 | Made Quota | 5 | ♂ | |||||||||
Jim Deane | ![]() | 842 | 7.18% | 0.79 | 12 | Made Quota | 6 | ♂ | |||||||||
* | Walter Lacey | ![]() | 632 | 5.39% | 0.59 | 15 | Made Quota | 7 | ♂ | ||||||||
* | Ann Ahern | ![]() | 676 | 5.76% | 0.63 | 15 | Elected | 8 | ♀ | ||||||||
° | William Paton | ![]() | 610 | 5.20% | 0.57 | 15 | Elected | 9 | ♂ | ||||||||
* | Fergal Browne | ![]() | 544 | 4.64% | 0.51 | 15 | Elected | 10 | ♂ | ||||||||
* | Tom O'Neill3 | ![]() | 413 | 3.52% | 0.39 | (15) | Not Elected | ♂ | |||||||||
* | Wayne Fennell | ![]() | 454 | 3.87% | 0.43 | (14) | Eliminated | ♂ | |||||||||
Kathy Walsh | ![]() | 365 | 3.11% | 0.34 | (13) | Eliminated | ♀ | ||||||||||
Ned Costigan | ![]() | 290 | 2.47% | 0.27 | (11) | Eliminated | ♂ | ||||||||||
* | Caroline Townsend | ![]() | 281 | 2.40% | 0.26 | (10) | Eliminated | ♀ | |||||||||
* | Des Hurley | ![]() | 223 | 1.90% | 0.21 | (9) | Eliminated | ♂ | |||||||||
Declan Alcock | ![]() | 192 | 1.64% | 0.18 | (8) | No expenses | ♂ | ||||||||||
Saoire O'Brien | ![]() | 166 | 1.41% | 0.16 | (7) | No expenses | ♀ | ||||||||||
Pat Finnerty2 | ![]() | 32 | 0.27% | 0.03 | (6) | No expenses | ♂ | ||||||||||
Conor Dowling | ![]() | 22 | 0.19% | 0.02 | (6) | No expenses | ♂ | ||||||||||
Total valid | 11,732 | 50.07% | |||||||||||||||
Spoilt votes | 139 | 1.17% | |||||||||||||||
Total poll | 11,871 | 50.66% | |||||||||||||||
* outgoing Councillor (8) ** outgoing Town Councillor ° outgoing Councillor for a different area (2) |
Final votes required for expenses: 267 Candidates: 5 female (♀), 15 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:59 AM |
![]() |
IP Address: 172.70.34.213 |