![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2016 > Dublin West (19/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Leo Varadkar | ![]() | 8,247 | 19.66% | 0.98 | 3 | Made Quota | 1 | ♂ | ||||||||
¶ | Ruth Coppinger | ![]() | 6,520 | 15.54% | 0.78 | 5 | Made Quota | 2 | ♀ | ||||||||
Jack Chambers | ![]() | 6,917 | 16.49% | 0.82 | 5 | Elected | 3 | ♂ | |||||||||
* | Joan Burton | ![]() | 6,445 | 15.36% | 0.77 | 5 | Elected | 4 | ♀ | ||||||||
Paul Donnelly | ![]() | 6,034 | 14.38% | 0.72 | (5) | Not Elected | ♂ | ||||||||||
David McGuinness | ![]() | 2,991 | 7.13% | 0.36 | (4) | Eliminated | ♂ | ||||||||||
Roderic O'Gorman | ![]() | 1,730 | 4.12% | 0.21 | (4) | No expenses | ♂ | ||||||||||
T J Clare | ![]() | 1,092 | 2.60% | 0.13 | (3) | No expenses | ♂ | ||||||||||
§ | Catherine Noone | ![]() | 1,074 | 2.56% | 0.13 | (2) | No expenses | ♀ | |||||||||
Jo O'Brien | ![]() | 677 | 1.61% | 0.08 | (1) | No expenses | ♀ | ||||||||||
Dermot Casey | ![]() | 225 | 0.54% | 0.03 | (1) | No expenses | ♂ | ||||||||||
Total valid | 41,952 | 64.90% | |||||||||||||||
Spoilt votes | 320 | 0.76% | |||||||||||||||
Total poll | 42,272 | 65.40% | |||||||||||||||
* outgoing TD (2) ¶ outgoing TD elected since previous election (1) § outgoing Senator |
Final votes required for expenses: 2,098 Candidates: 4 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Mar-25 05:28 AM |
![]() |
IP Address: 172.70.174.8 |