![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2017 > Antrim North (2/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Ian Paisley Jnr | ![]() | 28,521 | 58.85% | Elected | 1 | ♂ | |||||||||
Cara McShane | ![]() | 7,878 | 16.26% | Not Elected | ♀ | |||||||||||
Jackson Minford | ![]() | 3,482 | 7.19% | Not Elected | ♂ | |||||||||||
Timothy Gaston | ![]() | 3,282 | 6.77% | Not Elected | ♂ | |||||||||||
Patricia O'Lynn | ![]() | 2,723 | 5.62% | Not Elected | ♀ | |||||||||||
Declan O'Loan | ![]() | 2,574 | 5.31% | Not Elected | ♂ | |||||||||||
Total valid | 48,460 | 64.05% | ||||||||||||||
Spoilt votes | 112 | 0.23% | ||||||||||||||
Total poll | 48,572 | 64.20% | ||||||||||||||
Majority | ![]() | 20,643 | 42.60% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 4 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 07:56 PM |
![]() |
IP Address: 172.68.244.150 |