![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Athenry Oranmore (61/166) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
* | James Charity | ![]() | 1,792 | 14.32% | 1.15 | 1 | Made Quota | 1 | ♂ | |||||||
Albert Dolan | ![]() | 1,720 | 13.74% | 1.10 | 1 | Made Quota | 2 | ♂ | ||||||||
* | Jim Cuddy | ![]() | 1,457 | 11.64% | 0.93 | 4 | Made Quota | 3 | ♂ | |||||||
* | Gabriel Cronnelly | ![]() | 1,226 | 9.80% | 0.78 | 9 | Made Quota | 4 | ♂ | |||||||
David Collins1 | ![]() | 1,163 | 9.29% | 0.74 | 10 | Made Quota | 5 | ♂ | ||||||||
Shelly Herterich Quinn | ![]() | 745 | 5.95% | 0.48 | 10 | Elected | 7 | ♀ | ||||||||
‡ | Liam Carroll | ![]() | 885 | 7.07% | 0.57 | 10 | Elected | 6 | ♂ | |||||||
Josette Farrell | ![]() | 647 | 5.17% | 0.41 | (10) | Not Elected | ♀ | |||||||||
Helen Jennings | ![]() | 734 | 5.86% | 0.47 | (8) | Eliminated | ♀ | |||||||||
Michael Hannon | ![]() | 753 | 6.02% | 0.48 | (7) | Eliminated | ♂ | |||||||||
Kenneth Keavey | ![]() | 497 | 3.97% | 0.32 | (5) | Eliminated | ♂ | |||||||||
Louis O'Hara | ![]() | 507 | 4.05% | 0.32 | (6) | Eliminated | ♂ | |||||||||
Marian Spelman | ![]() | 206 | 1.65% | 0.13 | (3) | No expenses | ♀ | |||||||||
Amanda McManus | ![]() | 183 | 1.46% | 0.12 | (3) | No expenses | ♀ | |||||||||
Total valid | 12,515 | 52.59% | ||||||||||||||
Spoilt votes | 202 | 1.59% | ||||||||||||||
Total poll | 12,717 | 53.44% | ||||||||||||||
* outgoing Councillor (3) ‡ former Councillor (1) |
Final votes required for expenses: 392 Candidates: 5 female (♀), 9 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 26-Jan-21 03:19 AM |
![]() |
IP Address: 172.69.62.209 |