Boundary index ElectionsIreland.org Home Page Boundaries 1998 Constituencies
Home | News | Boundary | People | Office | Links | Books
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster
 ElectionsIreland.org > Boundary > 1918 Northern Ireland

1918 Constituencies

The following constituencies are in the six counties which became Northern Ireland following partition in 1921. They are all single seat constituencies, including Queen's University Belfast. The list is separated into Borough, County and University constituencies.

Constituency  Seats  Electorate  Women  Men

Belfast Cromac 1 21,673 8,727 12,946
Belfast Duncairn 1 19,085 7,608 11,477
Belfast Falls 1 15,756 6,380 9,376
Belfast Ormeau 1 16,343 6,425 9,918
Belfast Pottinger 1 17,084 6,618 10,466
Belfast St Anne's 1 18,693 7,882 10,811
Belfast Shankill 1 22,971 9,175 13,796
Belfast Victoria 1 19,494 7,514 11,980
Belfast Woodvale 1 19,802 7,743 12,059
Londonderry 1 16,736 6,267 10,469

Antrim North 1 19,110
Antrim Mid 1 18,032
Antrim East 1 24,798
Antrim South 1 23,235
Armagh North 1 19,529
Armagh Mid 1 17,339
Armagh South 1 15,905
Down East 1 17,846 6,611 11,235
Down Mid 1 17,195 6,580 10,615
Down North 1 18,399 7,927 10,472
Down South 1 18708 7,310 11,398
Down West 1 17,997 7,158 10,839
Fermanagh North 1 14,496 4,936 9,560
Fermanagh South 1 13,962 4,695 9,267
Londonderry North 1 21,306 7,886 13,420
Londonderry South 1 21,199 7,474 13,725
Tyrone North East 1 23,023 8,162 14,861
Tyrone North West 1 22,182 7,617 14,565
Tyrone South 1 22,465 7,873 14,592

Queen's University Belfast 1

TOTAL 30
 
©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
Page generated 28-Mar-24 10:19 AM Twitter button logo IP Address: 172.70.175.204