| Home | News | Boundary | People | Office | Links | Books | |||
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster |
| ElectionsIreland.org > Boundary > 1998 Boundary Committee |
1998 Constituencies Revision SummaryThe main changes in the Constituency Commission Report 1998 concern Dublin Constituencies. A new 3 seater constituency of Dublin Mid West is created from parts of Dublin South West and Dublin West, and an extra seat is added to Dublin South Central to make it a five seater. Dublin North East, Dublin North West and Dublin West are reduced from four to three seats, and Dublin South West loses a seat to become a four seater. All 11 existing Dublin constituencies are revised to some extent, and there are minor changes to 10 other constituencies across the country. |
Members per Constituency |
|||
| Constituency | 28th Dáil |
29th Dáil |
Change |
| Carlow Kilkenny | 5 | 5 | - |
| Cavan Monaghan | 5 | 5 | - |
| Clare | 4 | 4 | - |
| Cork East | 4 | 4 | - |
| Cork North Central | 5 | 5 | - |
| Cork North West | 3 | 3 | - |
| Cork South Central | 5 | 5 | - |
| Cork South West | 3 | 3 | - |
| Donegal North East | 3 | 3 | - |
| Donegal South West | 3 | 3 | - |
| Dublin Central | 4 | 4 | - |
| Dublin Mid West | - | 3 | +3 |
| Dublin North | 4 | 4 | - |
| Dublin North Central | 4 | 4 | - |
| Dublin North East | 4 | 3 | -1 |
| Dublin North West | 4 | 3 | -1 |
| Dublin South | 5 | 5 | - |
| Dublin South Central | 4 | 5 | +1 |
| Dublin South East | 4 | 4 | - |
| Dublin South West | 5 | 4 | -1 |
| Dublin West | 4 | 3 | -1 |
| Dun Laoghaire | 5 | 5 | - |
| Galway East | 4 | 4 | - |
| Galway West | 5 | 5 | - |
| Kerry North | 3 | 3 | - |
| Kerry South | 3 | 3 | - |
| Kildare North | 3 | 3 | - |
| Kildare South | 3 | 3 | - |
| Laoighis Offaly | 5 | 5 | - |
| Limerick East | 5 | 5 | - |
| Limerick West | 3 | 3 | - |
| Longford Roscommon | 4 | 4 | - |
| Louth | 4 | 4 | - |
| Mayo | 5 | 5 | - |
| Meath | 5 | 5 | - |
| Sligo Leitrim | 4 | 4 | - |
| Tipperary North | 3 | 3 | - |
| Tipperary South | 3 | 3 | - |
| Waterford | 4 | 4 | - |
| Westmeath | 3 | 3 | - |
| Wexford | 5 | 5 | - |
| Wicklow | 5 | 5 | - |
| Total Seats | 166 | 166 | - |
| Total Constituencies | 41 | 42 | +1 |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 05:52 PM | ![]() |
IP Address: 172.70.80.222 |