ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Summary of Referendums

Constitutional Referendums 1937-2018


Polling Turnout Spoilt Valid For Against
Amendment Date Electorate Votes % Votes % Votes % Votes % Votes %

Plebiscite on Draft Constitution 1937
   01/07/37   1,775,055   1,346,207   75.84   134,157   9.97   1,212,050   68.28   685,105   56.52   526,945   43.48

3rd Amendment 1958
Voting System 17/06/59 1,678,450 979,531 58.36 39,220 4.00 940,311 56.02 453,322 48.21 486,989 51.79

3rd & 4th Amendments 1968
Formation of Dáil Constituency 16/10/68 1,717,389 1,129,473 65.77 48,485 4.29 1,080,988 62.94 424,185 39.24 656,803 60.76
Voting System 16/10/68 1,717,389 1,129,606 65.77 48,212 4.27 1,081,394 62.97 423,496 39.16 657,898 60.84

3rd Amendment 1971
Accesion to European Communities 10/05/72 1,783,604 1,264,278 70.88 10,497 0.83 1,253,781 70.29 1,041,890 83.10 211,891 16.90

4th & 5th Amendments 1972
Voting Age Reduced to 18 07/12/72 1,783,604 903,439 50.65 47,089 5.21 856,350 48.01 724,836 84.64 131,514 15.36
Recognition of Specified Religions 07/12/72 1,783,604 903,659 50.66 49,226 5.45 854,433 47.90 721,003 84.38 133,430 15.62

6th & 7th Amendments 1979
Adoption 05/07/79 2,179,464 623,476 28.61 15,517 2.49 607,959 27.89 601,694 98.97 6,265 1.03
University Representation in Seanad 05/07/79 2,179,464 622,646 28.57 24,562 3.94 598,084 27.44 552,600 92.40 45,484 7.60

8th Amendment 1983
Right to Life of the Unborn 07/09/83 2,358,651 1,265,994 53.67 8,625 0.68 1,257,369 53.31 841,233 66.90 416,136 33.10

9th Amendment 1984
Extension of Voting Rights 14/06/84 2,399,257 1,138,895 47.47 40,162 3.53 1,098,733 45.79 828,483 75.40 270,250 24.60

10th Amendment 1986
Dissolution of Marriage 26/06/86 2,436,836 1,482,644 60.84 8,522 0.57 1,474,122 60.49 538,279 36.52 935,843 63.48

10th Amendment 1987
Single European Act 26/05/87 2,461,790 1,085,304 44.09 4,904 0.45 1,080,400 43.89 755,423 69.92 324,977 30.08

11th Amendment 1992
European Union 18/06/92 2,542,840 1,457,219 57.31 7,488 0.51 1,449,731 57.01 1,001,076 69.05 448,655 30.95

12th, 13th & 14th Amendments 1992
Right to Life 25/11/92 2,542,841 1,733,309 68.16 81,835 4.72 1,651,474 64.95 572,177 34.65 1,079,297 65.35
Travel 25/11/92 2,542,841 1,733,821 68.18 74,454 4.29 1,659,367 65.26 1,035,308 62.39 624,059 37.61
Information 25/11/92 2,542,841 1,732,433 68.13 74,494 4.30 1,657,939 65.20 992,833 59.88 665,106 40.12

15th Amendment 1995
Divorce 24/11/95 2,628,834 1,633,942 62.15 5,372 0.33 1,628,570 61.95 818,842 50.28 809,728 49.72

16th Amendment 1996
Bail 28/11/96 2,659,895 777,586 29.23 2,878 0.37 774,708 29.13 579,740 74.83 194,968 25.17

17th Amendment 1997
Cabinet Confidentiality 30/10/97 2,688,316 1,268,063 47.17 66,111 5.21 1,201,952 44.71 632,777 52.65 569,175 47.35

18th & 19th Amendments 1998
Amsterdam Treaty 22/05/98 2,747,088 1,543,930 56.20 33,228 2.15 1,510,702 54.99 932,632 61.74 578,070 38.26
Northern Ireland 22/05/98 2,747,088 1,545,395 56.26 17,064 1.10 1,528,331 55.63 1,442,583 94.39 85,748 5.61

20th Amendment 1999
Local Government 11/06/99 2,791,409 1,425,881 51.08 109,066 7.65 1,316,815 47.17 1,024,850 77.83 291,965 22.17

21st, 23rd & 24th Amendment 2001
Abolition of the Death Penalty 07/06/01 2,867,960 997,885 34.79 14,480 1.45 983,405 34.29 610,455 62.08 372,950 37.92
International Criminal Court 07/06/01 2,867,960 997,565 34.78 17,819 1.79 979,746 34.16 629,234 64.22 350,512 35.78
EU Nice Treaty I 07/06/01 2,867,960 997,826 34.79 14,887 1.49 982,939 34.27 453,461 46.13 529,478 53.87

25th Amendment 2002
Protection of Human Life in Pregnancy 06/05/02 2,923,918 1,254,175 42.89 6,649 0.53 1,247,526 42.67 618,485 49.58 629,041 50.42

26th Amendment 2002
EU Nice Treaty II 19/10/02 2,923,918 1,446,588 49.47 5,384 1.37 1,441,204 49.29 906,317 62.89 534,887 37.11

27th Amendment 2004
Irish Citizenship 11/06/04 3,041,688 1,823,434 59.95 20,219 1.11 1,803,215 59.28 1,427,520 79.17 375,695 20.13

28th Amendment 2008
EU Lisbon Treaty I 12/06/08 3,051,278 1,621,037 53.13 6,171 0.38 1,614,866 52.92 752,451 46.60 862,415 53.40

28th Amendment 2009
EU Lisbon Treaty II 02/10/09 3,078,032 1,816,098 59.00 7,224 0.40 1,808,874 58.77 1,214,268 67.13 594,606 32.87

29th & 30th Amendments 2011
Judges’ Remuneration 27/10/11 3,191,157 1,785,707 55.96 37,696 2.11 1,748,011 54.78 1,393,877 79.64 354,134 20.26%
Oireachtas Inquiries 27/10/11 3,191,157 1,741,995 54.59 45,025 2.52 1,740,183 54.53 812,008 46.66 928,175 53.34

30th Amendment 2012
Fiscal Treaty 31/05/12 3,144,828 1,591,385 50.60 7,206 0.45 1,584,179 50.37 955,091 60.29 629,088 39.71

31st Amendment 2012
Children 10/11/12 3,183,686 1,066,239 33.49 4,645 0.44 1,061,594 33.34 615,731 58.00 445,863 42.00

32nd & 33rd Amendments 2013
Abolition of Seanad Éireann 4/10/13 3,167,484 1,240,729 39.17 14,355 1.16 1,226,374 38.72 591,937 48.27 634.437 51.37
Court of Appeal 4/10/13 3,229,676 1,240,425 38.41 20,320 1.64 1,220,105 37.78 795,008 65.16 425,097 34.84

34th & 35th Amendments 2015
Marriage Equality 22/05/15 3,221,681 1,949,725 60.52 13,818 0.71 1,935,907 60.09 1,201,607 62.07 734,300 37.93
Age of President 22/05/15 3,221,681 1,949,438 60.51 15,938 0.82 1,933,500 60.02 520,898 26.94 1,412,602 73.06

36th Amendment 2018
Termination of Pregnancy 25/05/18 3,367,556 2,159,655 64.13 6,042 0.28 2,153,613 63.95 1,429,981 66.40 723,632 33.60

37th Amendment 2018
Repeal of Blasphemy Offence 26/10/18 3,401,652 1,489,694 43.79 22,236 1.49 1,467,458 43.14 951,650 64.85 515,808 35.15

38th Amendment 2018
Regulation of Divorce 24/05/19 3,397,636 1,727,056 50.85 40,545 2.35 1,686,511 49.64 1,384,192 82.07 302,319 17.93

39th & 40th Amendments 2024
The Family 08/03/24 3,438,566 1,525,215 44.36 16,105 1.06 1,509,110 43.89 487,564 32.31 1,021,546 67.69
Care 08/03/24 3,438,566 1,525,221 44.36 17,548 1.15 1,507,673 43.85 393,053 26.07 1,114,620 73.93

Amendment Polling Electorate Turnout Spoilt Valid For Against
Date Votes % Votes % Votes % Votes % Votes %

Amendments which were ACCEPTED
Amendments which were REJECTED
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 29-Mar-24 01:54 PM
Twitter button logo IP Address: 172.70.39.78