ElectionsIreland.org Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

previous next Local Elections: 11 June 2004
Back Next Terenure Rathfarnham
South Dublin County Council (Leinster)

7 Seats 14 Candidates 9 Counts
Electorate: 53,201 Quota: 3,643
Click on map to go to constituency
Click for printer-friendly version Transfer of
votes from
Foran
Transfer of
surplus from
Lahart
Transfer of
votes from
Cosgrave
Transfer of
votes from
Tector
Transfer of
votes from
Kenny
Transfer of
votes from
Nic Cormaic
Transfer of
votes from
Dunne
Transfer of
surplus from
Keane
 Candidate    Party    Count 1    Count 2     Count 3     Count 4     Count 5     Count 6     Count 7     Count 8     Count 9   

* John Lahart Fianna Fail   -185            
 3,828   3,828   3,643   3,643   3,643   3,643   3,643   3,643   3,643 

* Cait Keane Progressive Democrats +151 +22 +102 +115 +287 +121 +233 -202
 2,814   2,965   2,987   3,089   3,204   3,491   3,612   3,845   3,643 

* Maire Ardagh Fianna Fail +446 +43 +44 +29 +610 +157 +213  
 2,161   2,607   2,650   2,694   2,723   3,333   3,490   3,703   3,703 

* Stanley Laing Fine Gael +69 +9 +108 +463 +124 +77 +194 +54
 2,490   2,559   2,568   2,676   3,139   3,263   3,340   3,534   3,588 

Tony McDermott Green/Comhaontas Glas +31 +10 +159 +89 +248 +451 +482 +57
 2,045   2,076   2,086   2,245   2,334   2,582   3,033   3,515   3,572 

* Eamonn Walsh1 Labour +50 +2 +448 +72 +54 +305 +721 +41
 1,803   1,853   1,855   2,303   2,375   2,429   2,734   3,455   3,496 

Alex White Labour +34 +6 +264 +94 +110 +156 +221 +17
 2,109   2,143   2,149   2,413   2,507   2,617   2,773   2,994   3,011 

Michael McLoughlin1 Fine Gael +17 +13 +77 +613 +80 +60 +69 +13
 1,947   1,964   1,977   2,054   2,667   2,747   2,807   2,876   2,889 

Pat Dunne Non party/Independent +43 +2 +56 +15 +39 +356 -2,718  
 2,207   2,250   2,252   2,308   2,323   2,362   2,718  Eliminated

Sorcha Nic Cormaic Sinn Féin +37 +6 +70 +21 +72 -2,082    
 1,876   1,913   1,919   1,989   2,010   2,082  Eliminated

Vincent Kenny Fianna Fail +233 +51 +42 +62 -1,973      
 1,585   1,818   1,869   1,911   1,973  Eliminated

Brian Tector Fine Gael +5 +12 +48 -1,668        
 1,603   1,608   1,620   1,668  Eliminated

Paddy Cosgrave Labour +20 +9 -1,485          
 1,456   1,476   1,485  Eliminated

Alan Foran Fianna Fail -1,215              
 1,215  Eliminated

Non-transferable papers not effective +79
 79 

 79 
+67
 146 
+95
 241 
+349
 590 
+399
 989 
+585
 1,574 
+20
 1,594 

Total valid 29,139 29,139 29,139 29,139 29,139 29,139 29,139 29,139 29,139

* outgoing Councillor
¶ outgoing Councillor co-opted since previous election
 
The data in the table above may be sorted by clicking on the column headings
(please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order)
 
 
Click to see First Preference Votes Click for Transfer Analysis Click for Party Details Click for biograhical details of candidates Click for more information
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 02:32 PM
Twitter button logo IP Address: 172.70.174.102