| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Athy (76/180) | |
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Behan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Veralouise Behan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joe Bermingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aoife Breslin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Francis Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Geraldine Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willie Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anthony Casey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Cope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vincent Corcoran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dr Romie Cullen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Seán Cunnane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mark Dalton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Richard Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brian Dooley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rainsford Hendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Martin Heydon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Billy Hillis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Adrian Kane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Emmet Kane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eamon Kane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | John Keating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ivan Keatley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jer Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Brian Kenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Samantha Kenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eddie Lawler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | John Lawler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mark Leigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Eugene Little | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | John Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Nichola Maughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tony McNamee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Martin Miley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Martin Miley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mags O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Ciara O'Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Richard O'Rourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | David Owens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Thomas Redmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Frank Taafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Rachael Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Mark Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jack Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Paddy Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 02:04 AM |
|
IP Address: 108.162.216.248 |