ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others
195 17/01/2016 Behaviour & Attitudes/Sunday Times 20.00 31.00 6.00 0.00 16.00 26.00
196 17/01/2016 Red C/Sunday Business Post 19.00 30.00 9.00 0.00 19.00 23.00
197 31/01/2016 Red C/Sunday Business Post 17.00 29.00 10.00 0.00 19.00 25.00
198 04/02/2016 Ipsos MRBI/Irish Times 21.00 28.00 7.00 0.00 19.00 25.00
199 07/02/2016 Red C/Sunday Business Post 17.00 31.00 10.00 0.00 17.00 25.00
200 07/02/2016 Behaviour & Attitudes/Sunday Times 20.00 28.00 8.00 0.00 17.00 26.00
201 07/02/2016 Millward Brown/Sunday Independent 22.00 27.00 6.00 0.00 21.00 23.00
202 09/02/2016 Red C/Paddy Power 18.00 30.00 8.00 0.00 17.00 27.00
203 14/02/2016 Red C/Sunday Business Post 18.00 28.00 8.00 0.00 20.00 26.00
204 16/02/2016 Red C/The Sun 19.00 26.00 9.00 0.00 17.00 29.00
205 21/02/2016 Behaviour & Attitudes/Sunday Times 22.00 30.00 4.00 0.00 15.00 30.00
206 21/02/2016 Red C/Sunday Business Post 18.00 30.00 8.00 0.00 16.00 28.00
207 21/02/2016 Millward Brown/Sunday Independent 23.00 27.00 6.00 0.00 19.00 25.00
208 22/02/2016 Ipsos MRBI/Irish Times 23.00 28.00 6.00 0.00 15.00 28.00
209 23/02/2016 Red C/Paddy Power 20.00 30.00 7.00 0.00 15.00 28.00
210 26/02/2016 Exit Poll/Irish Times 22.90 26.10 7.80 0.00 14.90 28.30
211 26/02/2016 Exit Poll/RTÉ 21.10 24.80 7.10 0.00 16.00 31.00
212 26/02/2016 General Election 24.35 25.52 6.61 0.00 13.85 29.68
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 12:28 PM
Twitter button logo IP Address: 172.70.43.157