ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others PD
1 25/05/2007 General Election 41.56 27.32 10.13 4.69 6.94 6.63 2.73
2 23/09/2007 Red C/Sunday Business Post 40.00 27.00 11.00 7.00 6.00 6.00 3.00
3 28/10/2007 Red C/Sunday Business Post 39.00 27.00 10.00 7.00 8.00 7.00 2.00
4 02/11/2007 MRBI/Irish Times 33.00 31.00 15.00 5.00 7.00 7.00 2.00
5 25/11/2007 Red C/Sunday Business Post 32.00 31.00 13.00 9.00 7.00 7.00 2.00
6 25/01/2008 MRBI/Irish Times 34.00 31.00 12.00 6.00 8.00 6.00 3.00
7 27/01/2008 Red C/Sunday Business Post 36.00 32.00 10.00 7.00 9.00 4.00 2.00
8 02/03/2008 Red C/Sunday Business Post 37.00 31.00 10.00 7.00 8.00 6.00 2.00
9 30/03/2008 Red C/Sunday Business Post 35.00 30.00 11.00 8.00 9.00 7.00 1.00
10 06/04/2008 Red C/Sunday Business Post 40.00 28.00 11.00 9.00 6.00 5.00 1.00
11 27/04/2008 Red C/Sunday Business Post 38.00 29.00 10.00 8.00 7.00 6.00 2.00
12 16/05/2008 MRBI/Irish Times 42.00 26.00 15.00 4.00 6.00 6.00 1.00
13 25/05/2008 Red C/Sunday Business Post 40.00 28.00 10.00 5.00 9.00 6.00 2.00
14 22/06/2008 Red C/Sunday Business Post 40.00 25.00 10.00 7.00 10.00 6.00 2.00
15 21/09/2008 Red C/Sunday Business Post 36.00 28.00 9.00 7.00 9.00 8.00 3.00
16 26/10/2008 Red C/Sunday Business Post 26.00 33.00 15.00 6.00 10.00 8.00 2.00
17 27/10/2008 MRBI/Irish Times 27.00 34.00 14.00 4.00 8.00 13.00
18 23/11/2008 Red C/Sunday Business Post 30.00 35.00 14.00 5.00 8.00 8.00
19 01/02/2009 Red C/Sunday Business Post 28.00 33.00 14.00 8.00 9.00 8.00
20 13/02/2009 MRBI/Irish Times 22.00 32.00 24.00 4.00 8.00 9.00
21 27/02/2009 IMS/Independent 25.00 30.00 22.00 5.00 7.00 11.00
22 01/03/2009 Red C/Sunday Business Post 23.00 30.00 22.00 6.00 11.00 8.00
23 29/03/2009 Red C/Sunday Business Post 28.00 31.00 17.00 7.00 7.00 10.00
24 26/04/2009 Red C/Sunday Business Post 23.00 33.00 19.00 7.00 8.00 10.00
25 15/05/2009 MRBI/Irish Times 21.00 38.00 20.00 3.00 9.00 9.00
26 17/05/2009 Red C/Sunday Business Post 24.00 34.00 18.00 5.00 7.00 12.00
27 29/05/2009 MRBI/Irish Times 20.00 36.00 23.00 3.00 8.00 10.00
28 31/05/2009 Red C/Sunday Business Post 21.00 34.00 18.00 4.00 10.00 13.00
29 06/06/2009 Exit Poll/RTE 24.00 34.00 17.00 3.00 9.00 13.00
30 05/06/2009 Local Elections 25.38 32.19 14.71 2.35 7.36 18.01
31 03/09/2009 MRBI/Irish Times 17.00 34.00 24.00 3.00 10.00 12.00
32 13/09/2009 Red C/Sunday Business Post 24.00 33.00 19.00 5.00 8.00 11.00
33 25/09/2009 MRBI/Irish Times 20.00 31.00 25.00 4.00 9.00 11.00
34 27/09/2009 Red C/Sunday Business Post 24.00 35.00 18.00 4.00 8.00 11.00
35 25/10/2009 Red C/Sunday Business Post 25.00 35.00 19.00 3.00 9.00 9.00
36 22/11/2009 Red C/Sunday Business Post 23.00 36.00 17.00 5.00 10.00 9.00
37 22/01/2010 MRBI/Irish Times 22.00 32.00 24.00 3.00 8.00 11.00
38 31/01/2010 Red C/Sunday Business Post 27.00 34.00 17.00 5.00 8.00 9.00
39 13/02/2010 Millward Brown/Independent 27.00 34.00 19.00 2.00 8.00 10.00
40 28/02/2010 Red C/Sunday Business Post 27.00 34.00 17.00 5.00 9.00 8.00
41 28/03/2010 Red C/Sunday Business Post 24.00 35.00 17.00 5.00 10.00 9.00
42 02/05/2010 Red C/Sunday Business Post 23.00 33.00 24.00 6.00 6.00 8.00
43 30/05/2010 Red C/Sunday Business Post 24.00 30.00 22.00 5.00 10.00 9.00
44 11/06/2010 MRBI/Irish Times 17.00 28.00 32.00 3.00 9.00 11.00
45 27/06/2010 Red C/Sunday Business Post 24.00 33.00 27.00 2.00 8.00 6.00
46 24/09/2010 Millward Brown/TV3 22.00 30.00 35.00 2.00 4.00 8.00
47 26/09/2010 Red C/Sunday Business Post 24.00 31.00 23.00 3.00 10.00 9.00
48 03/09/2010 MRBI/Irish Times 24.00 24.00 33.00 2.00 8.00 9.00
49 24/10/2010 Red C/Sunday Business Post 18.00 32.00 27.00 4.00 9.00 10.00
50 21/11/2010 Red C/Sunday Business Post 17.00 33.00 27.00 3.00 11.00 9.00
51 03/12/2010 Red C/Sun 13.00 32.00 24.00 3.00 16.00 12.00
52 16/12/2010 MRBI/Irish Times 17.00 30.00 25.00 2.00 15.00 11.00
53 18/12/2010 Red C/Sunday Business Post 17.00 34.00 23.00 2.00 14.00 10.00
54 07/01/2011 Red C/Paddy Power 14.00 35.00 21.00 4.00 14.00 12.00
55 30/01/2011 Millward Brown/Sunday Independent 16.00 33.00 24.00 2.00 10.00 15.00
56 30/01/2011 Red C/Sunday Business Post 16.00 33.00 21.00 2.00 13.00 15.00
57 02/02/2011 Millward Brown/Independent 16.00 34.00 24.00 1.00 13.00 15.00
58 02/02/2011 Red C/Paddy Power 18.00 37.00 19.00 3.00 12.00 11.00
59 03/02/2011 MRBI/Irish Times 15.00 33.00 24.00 1.00 12.00 15.00
60 06/02/2011 Red C/Sunday Business Post 17.00 35.00 22.00 2.00 13.00 11.00
61 13/02/2011 Red C/Sunday Business Post 15.00 38.00 20.00 3.00 10.00 14.00
62 16/02/2011 Millward Brown/Independent 12.00 38.00 23.00 1.00 10.00 16.00
63 17/02/2011 OI Research/Star 17.00 39.00 18.00 2.00 10.00 14.00
64 20/02/2011 Millward Brown/Sunday Independent 16.00 37.00 20.00 1.00 12.00 14.00
65 20/02/2011 Red C/Sunday Business Post 15.00 38.00 20.00 3.00 10.00 14.00
66 21/02/2011 MRBI/Irish Times 16.00 37.00 19.00 2.00 11.00 15.00
67 26/02/2011 Millward Brown/RTÉ Exit Poll 15.10 36.10 20.50 2.70 10.10 15.50
68 27/02/2011 General Election 17.45 36.10 19.45 1.85 9.94 15.21
69 11/04/2011 Red C/Sunday Business Post 16.00 39.00 18.00 0.00 11.00 16.00
70 29/05/2011 Red C/Sunday Business Post 16.00 41.00 19.00 0.00 11.00 13.00
71 22/06/2011 Millward Brown/Sunday Independent 16.00 42.00 19.00 1.00 11.00 12.00
72 21/07/2011 Ipsos/Irish Times 18.00 38.00 18.00 2.00 10.00 15.00
73 18/09/2011 Millward Brown/Sunday Independent 10.00 40.00 20.00 2.00 11.00 17.00
74 25/09/2011 Red C/Sunday Business Post 15.00 33.00 16.00 2.00 15.00 19.00
75 07/10/2011 Ipsos/Irish Times 16.00 35.00 17.00 2.00 18.00 12.00
76 23/10/2011 Red C/Sunday Business Post 14.00 31.00 17.00 2.00 16.00 20.00
77 25/10/2011 Ipsos/Irish Times 15.00 26.00 19.00 1.00 15.00 14.00
78 04/12/2011 Red C/Sunday Business Post 18.00 32.00 15.00 0.00 15.00 21.00
79 18/12/2011 Behaviour & Attitudes/Sunday Times 20.00 30.00 11.00 3.00 21.00 15.00
80 12/01/2012 Red C/Paddy Power 17.00 33.00 16.00 0.00 14.00 20.00
81 30/01/2012 Red C/Sunday Business Post 18.00 30.00 14.00 0.00 17.00 21.00
82 26/02/2012 Behaviour & Attitudes/Sunday Times 16.00 32.00 10.00 2.00 25.00 15.00
83 04/03/2012 Red C/Sunday Business Post 17.00 30.00 16.00 0.00 18.00 19.00
84 25/03/2012 Red C/Sunday Business Post 16.00 34.00 15.00 0.00 18.00 17.00
85 05/04/2012 Red C/Paddy Power 15.00 35.00 16.00 0.00 14.00 20.00
86 20/04/2012 Ipsos/Irish Times 14.00 33.00 13.00 2.00 21.00 17.00
87 22/04/2012 Behaviour & Attitudes/Sunday Times 15.00 33.00 14.00 2.00 16.00 21.00
88 30/04/2012 Red C/Sunday Business Post 17.00 32.00 14.00 0.00 19.00 18.00
89 13/05/2012 Red C/Sunday Business Post 19.00 29.00 13.00 0.00 21.00 18.00
90 18/05/2012 Millward Brown/Sunday Independent 17.00 34.00 15.00 0.00 17.00 18.00
91 27/05/2012 Millward Brown/Sunday Independent 17.00 36.00 12.00 0.00 20.00 13.00
92 28/05/2012 Ipsos MRBI/Irish Times 17.00 32.00 10.00 2.00 24.00 15.00
93 24/06/2012 Red C/Sunday Business Post 18.00 32.00 15.00 0.00 16.00 19.00
94 16/09/2012 Behaviour & Attitudes/Sunday Times 16.00 31.00 14.00 2.00 18.00 19.00
95 30/09/2012 Red C/Sunday Business Post 18.00 32.00 14.00 0.00 18.00 18.00
96 18/10/2012 Ipsos MRBI/Irish Times 21.00 31.00 12.00 2.00 20.00 14.00
97 28/10/2012 Red C/Sunday Business Post 19.00 34.00 13.00 0.00 17.00 17.00
98 18/11/2012 Behaviour & Attitudes/Sunday Times 22.00 30.00 12.00 3.00 14.00 19.00
99 02/12/2012 Red C/Sunday Business Post 20.00 28.00 14.00 0.00 17.00 21.00
100 10/01/2013 Red C/Paddy Power 21.00 29.00 13.00 0.00 16.00 21.00
101 27/01/2013 Behaviour & Attitudes/Sunday Times 24.00 26.00 11.00 3.00 19.00 18.00
102 27/01/2013 Red C/Sunday Business Post 21.00 28.00 11.00 0.00 19.00 21.00
103 09/02/2013 Ipsos MRBI/Irish Times 26.00 25.00 10.00 1.00 18.00 20.00
104 17/02/2013 Millward Brown/Sunday Independent 27.00 25.00 13.00 0.00 20.00 16.00
105 24/02/2013 Red C/Sunday Business Post 26.00 28.00 12.00 0.00 16.00 18.00
106 03/03/2013 Millward Brown/Sunday Independent 23.00 24.00 11.00 0.00 21.00 22.00
107 17/03/2013 Millward Brown/Sunday Independent 29.00 25.00 9.00 0.00 21.00 16.00
108 24/03/2013 Red C/Sunday Business Post 24.00 28.00 13.00 0.00 14.00 21.00
109 31/03/2013 Behaviour & Attitudes/Sunday Times 23.00 30.00 7.00 2.00 15.00 25.00
110 14/04/2013 Millward Brown/Sunday Independent 27.00 28.00 12.00 2.00 16.00 18.00
111 28/04/2013 Red C/Sunday Business Post 25.00 28.00 11.00 0.00 16.00 20.00
112 19/05/2013 Millward Brown/Sunday Independent 26.00 23.00 12.00 1.00 19.00 18.00
113 26/05/2013 Red C/Sunday Business Post 26.00 26.00 11.00 0.00 16.00 21.00
114 02/06/2013 Millward Brown/Sunday Independent 27.00 27.00 11.00 1.00 17.00 17.00
115 13/06/2013 Red C/Paddy Power 24.00 30.00 10.00 0.00 16.00 20.00
116 13/06/2013 Ipsos MRBI/Irish Times 26.00 24.00 9.00 2.00 21.00 18.00
117 30/06/2013 Red C/Sunday Business Post 22.00 28.00 12.00 0.00 17.00 21.00
118 30/06/2013 Behaviour & Attitudes/Sunday Times 24.00 27.00 7.00 3.00 16.00 23.00
119 07/07/2013 Millward Brown/Sunday Independent 29.00 26.00 8.00 1.00 18.00 18.00
120 08/08/2013 Red C/Paddy Power 22.00 29.00 11.00 0.00 15.00 23.00
121 18/08/2013 Millward Brown/Sunday Independent 28.00 29.00 8.00 1.00 19.00 15.00
122 01/09/2013 Millward Brown/Sunday Independent 25.00 27.00 8.00 2.00 21.00 18.00
123 15/09/2013 Red C/Sunday Business Post 23.00 27.00 10.00 0.00 17.00 23.00
124 22/09/2013 Behaviour & Attitudes/Sunday Times 21.00 25.00 11.00 3.00 18.00 23.00
125 29/09/2013 Millward Brown/Sunday Independent 27.00 28.00 10.00 1.00 19.00 14.00
126 01/10/2013 Ipsos MRBI/Irish Times 22.00 26.00 6.00 2.00 23.00 21.00
127 27/10/2013 Red C/Sunday Business Post 23.00 29.00 9.00 0.00 17.00 22.00
128 07/11/2013 Red C/Paddy Power 24.00 25.00 9.00 2.00 16.00 24.00
129 17/11/2013 Millward Brown/Sunday Independent 24.00 27.00 9.00 1.00 21.00 18.00
130 24/11/2013 Red C/Sunday Business Post 22.00 29.00 12.00 0.00 15.00 22.00
131 12/12/2013 Ipsos MRBI/Irish Times 22.00 30.00 9.00 0.00 21.00 18.00
132 22/12/2013 Behaviour & Attitudes/Sunday Times 21.00 30.00 11.00 0.00 15.00 24.00
133 09/01/2014 Red C/Paddy Power 22.00 28.00 10.00 0.00 18.00 22.00
134 25/01/2014 Red C/Sunday Business Post 23.00 27.00 9.00 0.00 16.00 25.00
135 25/01/2014 Millward Brown/Sunday Independent 26.00 30.00 12.00 0.00 16.00 16.00
136 23/02/2014 Red C/Sunday Business Post 22.00 29.00 11.00 0.00 16.00 22.00
137 23/02/2014 Behaviour & Attitudes/Sunday Times 19.00 30.00 9.00 0.00 18.00 24.00
138 02/03/2014 Millward Brown/Sunday Independent 21.00 27.00 8.00 0.00 22.00 22.00
139 30/03/2014 Red C/Sunday Business Post 22.00 26.00 9.00 0.00 21.00 22.00
140 04/04/2014 Ipsos MRBI/Irish Times 25.00 25.00 8.00 0.00 21.00 21.00
141 20/04/2014 Behaviour & Attitudes/Sunday Times 20.00 21.00 9.00 0.00 20.00 30.00
142 20/04/2014 Millward Brown/Sunday Independent 22.00 29.00 6.00 0.00 20.00 23.00
143 01/05/2014 Red C/Sunday Business Post 21.00 25.00 11.00 0.00 18.00 25.00
144 18/05/2014 Behaviour & Attitudes/Sunday Times 22.00 25.00 7.00 0.00 17.00 29.00
145 19/05/2014 Millward Brown/Sunday Independent 21.00 20.00 6.00 0.00 23.00 30.00
146 19/05/2014 Red C/Irish Sun 20.00 25.00 8.00 0.00 20.00 27.00
147 20/05/2014 Ipsos MRBI/Irish Times 23.00 23.00 7.00 0.00 19.00 28.00
148 07/06/2014 Millward Brown/Sunday Independent 20.00 20.00 5.00 0.00 26.00 29.00
149 12/06/2014 Red C/Paddy Power 18.00 22.00 4.00 0.00 22.00 34.00
150 29/06/2014 Red C/Sunday Business Post 18.00 25.00 7.00 0.00 22.00 28.00
151 03/08/2014 Millward Brown/Sunday Independent 20.00 25.00 7.00 0.00 24.00 24.00
152 17/08/2014 Behaviour & Attitudes/Sunday Times 18.00 24.00 14.00 0.00 19.00 25.00
153 14/09/2014 Red C/Sunday Business Post 18.00 28.00 8.00 0.00 23.00 23.00
154 21/09/2014 Millward Brown/Sunday Independent 21.00 25.00 9.00 0.00 22.00 23.00
155 09/10/2014 Ipsos MRBI/Irish Times 20.00 24.00 9.00 0.00 24.00 23.00
156 25/10/2014 Red C/Sunday Business Post 18.00 26.00 8.00 0.00 20.00 28.00
157 25/10/2014 Behaviour & Attitudes/Sunday Times 18.00 25.00 9.00 0.00 19.00 28.00
158 02/11/2014 Millward Brown/Sunday Independent 20.00 22.00 7.00 0.00 26.00 24.00
159 23/11/2014 Red C/Sunday Business Post 18.00 22.00 8.00 0.00 22.00 30.00
160 09/12/2014 Ipsos MRBI/Irish Times 21.00 19.00 6.00 0.00 22.00 32.00
161 21/12/2014 Red C/Sunday Business Post 19.00 21.00 6.00 0.00 24.00 30.00
162 21/12/2014 Millward Brown/Sunday Independent 18.00 22.00 5.00 0.00 21.00 34.00
163 21/12/2014 Behaviour & Attitudes/Sunday Times 18.00 24.00 5.00 0.00 22.00 30.00
164 14/01/2015 Red C/Paddy Power 18.00 24.00 8.00 0.00 21.00 29.00
165 25/01/2015 Red C/Sunday Business Post 19.00 24.00 9.00 0.00 20.00 28.00
166 15/02/2015 Millward Brown/Sunday Independent 19.00 25.00 6.00 0.00 26.00 24.00
167 22/02/2015 Red C/Sunday Business Post 18.00 24.00 7.00 0.00 21.00 30.00
168 13/03/2015 Red C/Paddy Power 17.00 26.00 9.00 0.00 21.00 27.00
169 15/03/2015 Behaviour & Attitudes/Sunday Times 18.00 27.00 9.00 0.00 19.00 26.00
170 26/03/2015 Ipsos MRBI/Irish Times 17.00 24.00 7.00 0.00 24.00 28.00
171 29/03/2015 Red C/Sunday Business Post 18.00 27.00 10.00 0.00 17.00 28.00
172 06/04/2015 Millward Brown/Sunday Independent 19.00 25.00 8.00 0.00 24.00 23.00
173 26/04/2015 Red C/Sunday Business Post 19.00 25.00 8.00 0.00 22.00 26.00
174 17/05/2015 Behaviour & Attitudes/Sunday Times 17.00 27.00 8.00 0.00 20.00 28.00
175 18/05/2015 Ipsos MRBI/Irish Times 20.00 28.00 7.00 0.00 21.00 24.00
176 15/05/2015 Red C/Sunday Business Post 19.00 28.00 10.00 0.00 21.00 22.00
177 21/06/2015 Behaviour & Attitudes/Sunday Times 21.00 24.00 9.00 0.00 19.00 28.00
178 28/06/2015 Red C/Sunday Business Post 20.00 28.00 7.00 0.00 18.00 27.00
179 15/06/2015 Millward Brown/Sunday Independent 23.00 29.00 6.00 0.00 21.00 21.00
180 19/07/2015 Behaviour & Attitudes/Sunday Times 18.00 24.00 8.00 0.00 17.00 32.00
181 26/07/2015 Red C/Sunday Business Post 18.00 25.00 8.00 0.00 18.00 31.00
182 15/08/2015 Millward Brown/Sunday Independent 23.00 24.00 7.00 0.00 21.00 24.00
183 16/08/2015 Behaviour & Attitudes/Sunday Times 20.00 27.00 6.00 0.00 19.00 28.00
184 13/09/2015 Red C/Sunday Business Post 18.00 28.00 10.00 0.00 16.00 28.00
185 24/09/2015 Ipsos MRBI/Irish Times 20.00 28.00 8.00 0.00 19.00 25.00
186 18/10/2015 Behaviour & Attitudes/Sunday Times 19.00 24.00 8.00 0.00 19.00 29.00
187 25/10/2015 Red C/Sunday Business Post 20.00 30.00 7.00 0.00 16.00 27.00
188 08/11/2015 Millward Brown/Sunday Independent 24.00 29.00 7.00 0.00 21.00 19.00
189 14/11/2015 Behaviour & Attitudes/Sunday Times 21.00 26.00 7.00 0.00 21.00 25.00
190 22/11/2015 Red C/Sunday Business Post 19.00 31.00 7.00 0.00 18.00 25.00
191 26/11/2015 Ipsos MRBI/Irish Times 19.00 30.00 7.00 0.00 21.00 23.00
192 03/12/2015 Red C/Paddy Power 20.00 28.00 9.00 0.00 18.00 25.00
193 13/12/2015 Behaviour & Attitudes/Sunday Times 19.00 31.00 8.00 0.00 17.00 24.00
194 20/12/2015 Red C/Sunday Business Post 17.00 32.00 9.00 0.00 19.00 23.00
195 17/01/2016 Behaviour & Attitudes/Sunday Times 20.00 31.00 6.00 0.00 16.00 26.00
196 17/01/2016 Red C/Sunday Business Post 19.00 30.00 9.00 0.00 19.00 23.00
197 31/01/2016 Red C/Sunday Business Post 17.00 29.00 10.00 0.00 19.00 25.00
198 04/02/2016 Ipsos MRBI/Irish Times 21.00 28.00 7.00 0.00 19.00 25.00
199 07/02/2016 Red C/Sunday Business Post 17.00 31.00 10.00 0.00 17.00 25.00
200 07/02/2016 Behaviour & Attitudes/Sunday Times 20.00 28.00 8.00 0.00 17.00 26.00
201 07/02/2016 Millward Brown/Sunday Independent 22.00 27.00 6.00 0.00 21.00 23.00
202 09/02/2016 Red C/Paddy Power 18.00 30.00 8.00 0.00 17.00 27.00
203 14/02/2016 Red C/Sunday Business Post 18.00 28.00 8.00 0.00 20.00 26.00
204 16/02/2016 Red C/The Sun 19.00 26.00 9.00 0.00 17.00 29.00
205 21/02/2016 Behaviour & Attitudes/Sunday Times 22.00 30.00 4.00 0.00 15.00 30.00
206 21/02/2016 Red C/Sunday Business Post 18.00 30.00 8.00 0.00 16.00 28.00
207 21/02/2016 Millward Brown/Sunday Independent 23.00 27.00 6.00 0.00 19.00 25.00
208 22/02/2016 Ipsos MRBI/Irish Times 23.00 28.00 6.00 0.00 15.00 28.00
209 23/02/2016 Red C/Paddy Power 20.00 30.00 7.00 0.00 15.00 28.00
210 26/02/2016 Exit Poll/Irish Times 22.90 26.10 7.80 0.00 14.90 28.30
211 26/02/2016 Exit Poll/RTÉ 21.10 24.80 7.10 0.00 16.00 31.00
212 26/02/2016 General Election 24.35 25.52 6.61 0.00 13.85 29.68
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 18-Apr-24 07:12 PM
Twitter button logo IP Address: 172.71.254.203