| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > By Elections > Dáil Éireann > Writs | |
Dáil Éireann By Election Writs
|
|
| No | Constituency | Date | Outgoing | Party | Reason | Writ | |||||||||
4th Dáil Elected 27 August 1923 - 21 By Elections |
|||||||||||||||
| 1 | Dublin South | 25 October 1923 | Michael Hayes | Elected for NUI | 3 October 1923 | ||||||||||
| 2 | NUI | 3 November 1923 | Prof Eoin MacNeill | Elected for Clare | 12 October 1923 | ||||||||||
| 3 | Dublin South | 12 March 1924 | Philip Cosgrave | Died | 20 February 1924 | ||||||||||
| 4 | Dublin County | 19 March 1924 | Michael Derham | Died | 22 February 1924 | ||||||||||
| 5 | Limerick | 28 May 1924 | Richard Hayes | Resigned | 9 May 1924 | ||||||||||
| 6 | Cork East | 18 November 1924 | Thomas O'Mahony | Died | 28 October 1924 | ||||||||||
| 7 | Dublin South | 18 November 1924 | Hugh Kennedy | Resigned | 28 October 1924 | ||||||||||
| 8 | Mayo North | 18 November 1924 | Henry Coyle | Disqualified | 28 October 1924 | ||||||||||
| 9 | Cork Borough | 19 November 1924 | Alfred O'Rahilly | Resigned | 28 October 1924 | ||||||||||
| 10 | Donegal | 20 November 1924 | Peter Ward | Resigned | 28 October 1924 | ||||||||||
| 11 | Carlow Kilkenny | 11 March 1925 | Sean Gibbons | Resigned | 18 February 1925 | ||||||||||
| 12 | Cavan | 11 March 1925 | Sean Milroy | Resigned | 18 February 1925 | ||||||||||
| 13 | Dublin North | 11 March 1925 | Frank Cahill | Resigned | 18 February 1925 | ||||||||||
| 14 | Dublin North | 11 March 1925 | Sean McGarry | Resigned | 18 February 1925 | ||||||||||
| 15 | Dublin South | 11 March 1925 | Daniel McCarthy | Resigned | 18 February 1925 | ||||||||||
| 16 | Leitrim Sligo | 11 March 1925 | Thomas Carter | Resigned | 18 February 1925 | ||||||||||
| 17 | Leitrim Sligo | 11 March 1925 | Alex McCabe | Resigned | 18 February 1925 | ||||||||||
| 18 | Mayo North | 11 March 1925 | Joseph McGrath | Resigned | 18 February 1925 | ||||||||||
| 19 | Roscommon | 11 March 1925 | Henry Finlay | Resigned | 18 February 1925 | ||||||||||
| 20 | Dublin County | 18 February 1926 | Darrell Figgis |
| Died | 27 January 1927 | |||||||||
| 21 | Laois Offaly | 18 February 1926 | John McGuinness |
| Disqualified | 27 January 1927 | |||||||||
5th Dáil Elected 9 June 1927 - 2 By Elections |
|||||||||||||||
| 22 | Dublin South | 24 August 1927 | Constance de Markievicz | Died | 2 August 1927 | ||||||||||
| 23 | Dublin County | 24 August 1927 | Kevin O'Higgins | Died | 2 August 1927 | ||||||||||
6th Dáil Elected 15 September 1927 - 7 By Elections |
|||||||||||||||
| 24 | Carlow Kilkenny | 3 November 1927 | W T Cosgrave |
| Resigned | 12 October 1927 | |||||||||
|
A controversial vacancy arose in the County Borough of Dublin North after it emerged one of the eight candidates |
|||||||||||||||
| 25 | Dublin North | 3 April 1928 | James Larkin | Disqualified | 14 March 1928 | ||||||||||
| 26 | Dublin North | 14 March 1929 | Alfie Byrne | Seanad | 20 February 1929 | ||||||||||
| 27 | Leitrim Sligo | 7 June 1929 | Samuel Holt | Died | 15 May 1929 | ||||||||||
| 28 | Longford Westmeath | 13 June 1930 | James Killane | Died | 21 May 1930 | ||||||||||
| 29 | Dublin County | 9 December 1930 | Bryan Cooper | Died | 19 November 1930 | ||||||||||
| 30 | Kildare | 29 June 1931 | Hugh Colohan | Died | 11 June 1931 | ||||||||||
|
|||||||||||||||
8th Dáil Elected 24 January 1933 - 5 By Elections |
|||||||||||||||
| 31 | Dublin University | 13 October 1933 | Sir James Craig | Died | 4 October 1933 | ||||||||||
| 32 | Dublin County | 17 June 1935 | Batt O'Connor | Died | 29 May 1935 | ||||||||||
| 33 | Galway | 19 June 1935 | Martin McDonagh |
| Died | 29 May 1935 | |||||||||
| 34 | Galway | 13 August 1936 | Patrick Hogan | Died | 23 July 1936 | ||||||||||
| 35 | Wexford | 17 August 1936 | Osmond Esmonde | Died | 30 July 1936 | ||||||||||
|
A Writ was moved on 18 May 1938 for a By Election in Monaghan. |
|||||||||||||||
10th Dáil Elected 17 June 1938 - 2 By Elections |
|||||||||||||||
| 36 | Dublin South | 6 June 1939 | James Beckett | Died | 17 May 1939 | ||||||||||
| 37 | Galway West | 30 May 1940 | Sean Tubridy | Died | 9 May 1940/ Resumed | ||||||||||
There were nine vacancies at the dissolution of the 10th Dáil due to
|
|||||||||||||||
12th Dáil Elected 30 May 1944 - 10 By Elections |
|||||||||||||||
| 38 | Kerry South | 10 November 1944 | Fionan Lynch | Resigned | 19 October 1944 | ||||||||||
| 39 | Clare | 4 December 1945 | Patrick Burke | Died | 14 November 1945 | ||||||||||
| 40 | Dublin North West | 4 December 1945 | Sean T O'Kelly | President | 14 November 1945 | ||||||||||
| 41 | Kerry South | 4 December 1945 | Frederick Crowley | Died | 14 November 1945 | ||||||||||
| 42 | Mayo South | 4 December 1945 | Micheál Clery | Resigned | 14 November 1945 | ||||||||||
| 43 | Wexford | 4 December 1945 | Richard Corish | Died | 14 November 1945 | ||||||||||
| 44 | Cork Borough | 14 June 1946 | William Dwyer | Resigned | 22 May 1946 | ||||||||||
| 45 | Dublin County | 29 October 1947 | Patrick Fogarty |
| Died | 8 October 1947 | |||||||||
| 46 | Tipperary | 29 October 1947 | William O'Donnell |
| Died | 8 October 1947 | |||||||||
| 47 | Waterford | 29 October 1947 | Michael Morrissey |
| Died | 8 October 1947 | |||||||||
13th Dáil Elected 4 February 1948 - 3 By Elections |
|||||||||||||||
| 48 | Donegal East | 7 December 1948 | Neal Blaney | Died | 17 November 1948 | ||||||||||
| 49 | Cork West | 15 June 1949 | Timothy Murphy |
| Died | 24 May 1949 | |||||||||
| 50 | Donegal West | 16 November 1949 | Brian Brady |
| Died | 26 October 1949 | |||||||||
14th Dáil Elected 30 May 1951 - 9 By Elections |
|||||||||||||||
| 51 | Limerick East | 26 June 1952 | Daniel Bourke |
| Died | 5 June 1952 | |||||||||
| 52 | Mayo North | 26 June 1952 | Patrick Ruttledge |
| Died | 5 June 1952 | |||||||||
| 53 | Waterford | 26 June 1952 | Bridget Redmond | Died | 5 June 1952 | ||||||||||
| 54 | Dublin North West | 12 November 1952 | Alfred Byrne | Died | 23 October 1952 | ||||||||||
| 55 | Cork East | 18 June 1953 | Sean Keane | Died | 27 May 1953 | ||||||||||
| 56 | Wicklow | 18 June 1953 | Thomas Brennan | Died | 27 May 1953 | ||||||||||
| 57 | Galway South | 21 August 1953 | Frank Fahy | Died | 31 July 1953 | ||||||||||
| 58 | Cork Borough | 3 March 1954 | T F O'Higgins Snr | Died | 10 February 1954 | ||||||||||
| 59 | Louth | 3 March 1954 | James Coburn | Died | 10 February 1954 | ||||||||||
15th Dáil Elected 18 May 1954 - 7 By Elections |
|||||||||||||||
| 60 | Limerick West | 13 December 1955 | David Madden | Died | 23 November 1955 | ||||||||||
| 61 | Kerry North | 29 February 1956 | John Connor | Died | 8 February 1956 | ||||||||||
| 62 | Dublin North East | 30 April 1956 | Alfred Byrne |
| Died | 10 April 1956 | |||||||||
| 63 | Leix Offaly | 30 April 1956 | William Davin |
| Died | 10 April 1956 | |||||||||
| 64 | Cork Borough | 2 August 1956 | Patrick McGrath | Died | 10 July 1956 | ||||||||||
| 65 | Carlow Kilkenny | 14 November 1956 | Thomas Walsh | Died | 25 October 1956 | ||||||||||
| 66 | Dublin South West | 14 November 1956 | Peadar Doyle | Died | 25 October 1956 | ||||||||||
16th Dáil Elected 5 March 1957 - 8 By Elections |
|||||||||||||||
| 67 | Dublin North Central | 14 November 1957 | Colm Gallagher | Died | 23 October 1957 | ||||||||||
| 68 | Galway South | 30 May 1958 | Patrick Beegan | Died | 6 May 1958 | ||||||||||
| 69 | Dublin South Central | 25 June 1958 | John Murphy | Resigned | 4 June 1958 | ||||||||||
| 70 | Clare | 22 July 1959 | Eamon de Valera | President | 30 June 1959 | ||||||||||
| 71 | Dublin South West | 22 July 1959 | Bernard Butler | Died | 30 June 1959 | ||||||||||
| 72 | Meath | 22 July 1959 | James Griffin | Died | 30 June 1959 | ||||||||||
| 73 | Carlow Kilkenny | 23 June 1960 | Joseph Hughes | Died | 25 May 1960 | ||||||||||
| 74 | Sligo Leitrim | 1 March 1961 | Stephen Flynn | Died | 8 February 1961 | ||||||||||
|
|||||||||||||||
17th Dáil Elected 4 October 1961 - 6 By Elections |
|||||||||||||||
| 75 | Dublin North East | 30 May 1963 | Jack Belton | 7 May 1963 | |||||||||||
|
|
|||||||||||||||
| 76 | Cork Borough | 19 February 1964 | John Galvin | Died | 29 January 1964 | ||||||||||
| 77 | Kildare | 19 February 1964 | William Norton | Died | 29 January 1964 | ||||||||||
| 78 | Roscommon | 8 July 1964 | James Burke | Died | 17 June 1964 | ||||||||||
| 79 | Galway East | 3 December 1964 | Michael Donnellan | Died | 5 November 1964 | ||||||||||
| 80 | Cork Mid | 10 March 1965 | Daniel Desmond | Died | 10 February 1965 | ||||||||||
18th Dáil Elected 7 April 1965 - 7 By Elections |
|||||||||||||||
| 81 | Kerry South | 7 December 1966 | Honor Mary Crowley | Died | 17 November 1966 | ||||||||||
| 82 | Waterford | 7 December 1966 | Thaddeus Lynch | Died | 17 November 1966 | ||||||||||
| 83 | Cork Borough | 9 November 1967 | Sean Casey | Died | 18 October 1967 | ||||||||||
| 84 | Limerick West | 9 November 1967 | James Collins | Died | 18 October 1967 | ||||||||||
| 85 | Clare | 14 March 1968 | William Murphy | Died | 21 February 1968 | ||||||||||
| 86 | Wicklow | 14 March 1968 | James Everett | Died | 21 February 1968 | ||||||||||
| 87 | Limerick East | 22 May 1968 | Donogh O'Malley | Died | 30 April 1968 | ||||||||||
19th Dáil Elected 18 June 1969 - 6 By Elections |
|||||||||||||||
| 88 | Dublin South West | 4 March 1970 | Sean Dunne | Died | 11 February 1970 | ||||||||||
| 89 | Kildare | 14 April 1970 | Gerard Sweetman | Died | 18 March 1970 | ||||||||||
| 90 | Longford Westmeath | 14 April 1970 | Patrick Lenihan | Died | 18 March 1970 | ||||||||||
| 91 | Donegal Leitrim | 2 December 1970 | Patrick O'Donnell2 | Died | 3 November 1970 | ||||||||||
| 92 | Dublin County South | 2 December 1970 | Kevin Boland | Resigned | 4 November 1970 | ||||||||||
| 93 | Cork Mid | 2 August 1972 | Patrick Forde1 | Died | 12 July 1982 | ||||||||||
20th Dáil Elected 28 February 1973 - 7 By Elections |
|||||||||||||||
| 94 | Monaghan | 27 November 1973 | Erskine Childers | President | 6 November 1973 | ||||||||||
| 95 | Cork North East | 13 November 1974 | Liam Ahern | Died | 23 October 1974 | ||||||||||
| 96 | Galway North East | 4 March 1975 | Michael Kitt1 | Died | 11 February 1975 | ||||||||||
| 97 | Galway West | 4 March 1975 | John Geoghegan | Died | 11 February 1975 | ||||||||||
| 98 | Mayo West | 12 November 1975 | Henry Kenny | Died | 23 October 1975 | ||||||||||
| 99 | Donegal North East | 10 June 1976 | Liam Cunningham | Died | 20 May 1976 | ||||||||||
| 100 | Dublin South West | 10 June 1976 | Noel Lemass | Died | 20 May 1976 | ||||||||||
21st Dáil Elected 16 June 1977 - 3 By Elections |
|||||||||||||||
| 101 | Cork City | 7 November 1979 | Patrick Kerrigan | Died | 17 October 1979 | ||||||||||
| 102 | Cork North East | 7 November 1979 | Sean Brosnan | Died | 17 October 1979 | ||||||||||
| 103 | Donegal | 6 November 1980 | Joseph Brennan | Died | 16 October 1980 | ||||||||||
|
An attempt was made to move a Writ on 11 February 1981 for a By Election in Tipperary North. |
|||||||||||||||
22nd Dáil Elected 11 June 1981 - No By Elections |
|||||||||||||||
|
An attempt was made to move a Writ on 21 October 1981 for a By Election in Cavan Monaghan. |
|||||||||||||||
|
A further attempt was made to move a Writ on 26 January 1982 for a By Election in Cavan Monaghan. |
|||||||||||||||
23rd Dáil Elected 18 February 1982 - 2 By Elections |
|||||||||||||||
| 104 | Dublin West | 25 May 1982 | Dick Burke | EU Commission | 4 May 1982 | ||||||||||
| 105 | Galway East | 20 July 1982 | John Callanan | Died | 30 June 1982 | ||||||||||
24th Dáil Elected 24 November 1982 - 3 By Elections |
|||||||||||||||
| 106 | Donegal South West | 13 May 1983 | Clement Coughlan | Died | 19 April 1983 | ||||||||||
| 107 | Dublin Central | 23 November 1983 | George Colley | Died | 2 November 1983 | ||||||||||
|
An attempt was made to move a writ on 29 February 1984 for a By Election in Laoighis Offaly, and resumed later that day. |
|||||||||||||||
| 108 | Laoighis Offaly | 14 June 1984 | Bernard Cowen | Died | 17 May 1984 | ||||||||||
|
An attempt was made to move a writ on 22 October 1986 for a By Election in Donegal South West. |
|||||||||||||||
25th Dáil Elected 17 February 1987 - No By Elections | |||||||||||||||
|
A Writ was moved on 16 May 1989 for a By Election in Sligo Leitrim. |
|||||||||||||||
27th Dáil Elected 25 November 1992 - 7 By Elections |
|||||||||||||||
| 109 | Dublin South Central | 9 June 1994 | John O'Connell | Resigned | 18 May 1994 | ||||||||||
| 110 | Mayo West | 9 June 1994 | Padraig Flynn | Resigned | 18 May 1994 | ||||||||||
| 111 | Cork North Central | 10 November 1994 | Gerry O'Sullivan | Died | 18 October 1994 | ||||||||||
| 112 | Cork South Central | 10 November 1994 | Pat Cox | Resigned | 18 October 1994 | ||||||||||
| 113 | Wicklow | 29 June 1995 | Johnny Fox | Died | 1 June 1995 | ||||||||||
| 114 | Donegal North East | 2 April 1996 | Neil Blaney | Died | 12 March 1996 | ||||||||||
| 115 | Dublin West | 2 April 1996 | Brian Lenihan Snr 1 | Died | 12 March 1996 | ||||||||||
28th Dáil Elected 6 June 1997 - 6 By Elections |
|||||||||||||||
| 116 | Limerick East | 11 March 1998 | James Kemmy | Died | 17 February 1998 | ||||||||||
| 117 | Dublin North | 11 March 1998 | Ray Burke | Resigned | 17 February 1998 | ||||||||||
| 118 | Cork South Central | 23 October 1998 | Hugh Coveney | Died | 30 September 1999 | ||||||||||
| 119 | Dublin South Central | 27 October 1999 | Pat Upton | Died | 5 October 1999 | ||||||||||
| 120 | Tipperary South | 22 June 2000 | Michael Ferris | Died | 31 May 2000 | ||||||||||
| 121 | Tipperary South | 30 June 2001 | Theresa Ahearn | Died | 31 May 2001 | ||||||||||
29th Dáil Elected 17 May 2002 - 2 By Elections |
|||||||||||||||
| 122 | Kildare North | 11 March 2005 | Charlie McCreevy | EU Commission | 15 February 2005 | ||||||||||
| 123 | Meath | 11 March 2005 | John Bruton | EU Ambassador | 15 February 2005 | ||||||||||
30th Dáil Elected 24 May 2007 - 3 By Elections with 3 Vacancies |
|||||||||||||||
|
An attempted was made by the Labour Party to move a writ on 3 February 2009 for a By Election in Dublin South. The was opposed Fine Gael proposed to move writs on 28 April 2009 for By Elections in Dublin South and Dublin Central, with a view to holding the |
|||||||||||||||
| 124 | Dublin South | 5 June 2009 | Seamus Brennan | Died | |||||||||||
| 125 | Dublin Central | 5 June 2009 | Tony Gregory | Died | |||||||||||
|
An application was made to the High Court by Sinn Fein Senator Pearse Doherty concerning the long delay in holding a By Election |
|||||||||||||||
| 126 | Donegal South West | 25 November 2010 | Pat 'The Cope' Gallagher | MEP | 4 November 2010 | ||||||||||
|
There were three vacancies at the dissolution of the 30th Dáil:
|
|||||||||||||||
31st Dáil Elected 25 February 2011 - 1 By Election with 1 pending |
|||||||||||||||
| 127 | Dublin West | 27 October 2011 | Brian Lenihan Jnr | Died | |||||||||||
|
There is currently one vacancy in the 31st Dáil:
|
|||||||||||||||
|
|||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 02:49 AM |
|
IP Address: 172.70.80.223 |