Home | News | Boundary | People | Office | Links | Books | |||
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster |
ElectionsIreland.org > Results > General Elections > Westminster > 2005 |
Elections to the United Kingdom Parliament held in Northern Ireland
|
Constituency (2005 candidates) |
Electorate (1 April 2005) |
Party 2001 |
MP at dissolution |
2005 Note |
Number of Candidates |
Antrim East | 58,228 | Roy Beggs | GAIN | 6 | |
Antrim North | 74,348 | Ian Paisley | hold | 5 | |
Antrim South | 66,839 | David Burnside | GAIN | 5 | |
Belfast East | 53,064 | Peter Robinson | hold | 8 | |
Belfast North | 52,772 | Nigel Dodds | hold | 7 | |
Belfast South | 52,374 | Martin Smyth | GAIN | 7 | |
Belfast West | 53,776 | Gerry Adams* | hold | 7 | |
Down North | 59,611 | Sylvia Hermon | hold | 7 | |
Down South | 73,565 | Eddie McGrady | hold | 5 | |
Fermanagh & Tyrone South | 66,903 | Michelle Gildernew* | hold | 4 | |
Foyle | 69,121 | John Hume | hold | 6 | |
Lagan Valley | 70,600 | Jeffrey Donaldson (see Changes since 2001 above) |
GAIN | 5 | |
Londonderry East | 58,757 | Gregory Campbell | hold | 6 | |
Newry & Armagh | 72,264 | Seamus Mallon | GAIN | 5 | |
Strangford | 68,933 | Iris Robinson | hold | 6 | |
Tyrone West | 60,226 | Pat Doherty* | hold | 5 | |
Ulster Mid | 62,533 | Martin McGuinness* | hold | 5 | |
Upper Bann | 72,062 | David Trimble | GAIN | 6 |
*Candidates elected for Sinn Féin did not take their seats in the House of Commons
Useful Links©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Sep-24 11:00 PM | IP Address: 172.70.34.48 |