Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General > Seanad > 2020 > Administrative Panel (1/8) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Garret Ahearn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Louis J Belton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | James Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Martin Conway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fintan Coogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Costello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michael W D'Arcy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Seán Doherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paschal Donohoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Timmy Dooley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joe Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tom Enright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Frank Feighan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michael Finneran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Camillus Glynn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seán Haughey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tras Honan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pat Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tony Kett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Denis Landy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nicky McFadden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Joe McHugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rebecca Moynihan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Niall O Donnghaile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Fergus O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Michael O'Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Fiona O'Loughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jan O'Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tom Raftery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dick Roche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Brendan Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tom Sheahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Joanna Tuffy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Diarmuid Wilson |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 21-Dec-24 03:49 PM | IP Address: 172.70.126.109 |